# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jun 4, 2025 | $24.99 | 788k | 26,283 | 32,259 | 47,862 | |||||
2 | ![]() | unreleased | - | - | - | 29,171 | - | |||||
3 | ![]() | unreleased | - | - | - | 27,177 | - | |||||
4 | ![]() | Mar 5, 2025 | Free | 33,300 | 1,110 | 20,792 | 158k | |||||
5 | ![]() | unreleased | - | - | - | 18,385 | - | |||||
6 | ![]() | unreleased | - | - | - | 18,157 | - | |||||
7 | ![]() | Sep 17, 2012 | $19.99 | 487k | 13,835 | 17,090 | 11,274 | |||||
8 | ![]() | Jun 10, 2025 | $49.99 | 454k | 15,124 | 16,088 | 7,133 | |||||
9 | ![]() | unreleased | - | - | - | 14,902 | - | |||||
10 | ![]() | unreleased | - | - | - | 14,629 | - | |||||
11 | ![]() | unreleased | - | - | - | 13,379 | - | |||||
12 | ![]() | unreleased | - | - | - | 12,306 | - | |||||
13 | ![]() | unreleased | - | - | - | 11,474 | - | |||||
14 | ![]() | unreleased | - | - | - | 10,379 | - | |||||
15 | ![]() | unreleased | - | - | - | 10,154 | - | |||||
16 | ![]() | unreleased | - | - | - | 9,826 | - | |||||
17 | ![]() | unreleased | - | - | - | 9,338 | - | |||||
18 | ![]() | unreleased | - | - | - | 8,818 | - | |||||
19 | ![]() | Jun 5, 2025 | $59.99 | 36,600 | 1,220 | 8,794 | 6,397 | |||||
20 | ![]() | unreleased | - | - | - | 8,491 | - |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.