# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Feb 26, 2025 | $9.99 | 546k | 15,410 | 28,083 | 99,780 | |||||
2 | ![]() | Mar 6, 2025 | $49.99 | 674k | 19,252 | 21,762 | 72,636 | |||||
3 | ![]() | Feb 28, 2025 | $69.99 | 476k | 17,887 | 12,314 | 348k | |||||
4 | ![]() | unreleased | - | - | - | 12,067 | - | |||||
5 | ![]() | Aug 21, 2012 | Free | 86,026 | 16,802 | 9,091 | 1m | |||||
6 | ![]() | unreleased | - | - | - | 8,419 | - | |||||
7 | ![]() | Mar 11, 2025 | $49.99 | 99,000 | 3,300 | 7,634 | 5,887 | |||||
8 | ![]() | unreleased | - | - | - | 6,546 | - | |||||
9 | ![]() | Mar 6, 2025 | Free | 304k | 10,133 | 6,456 | 61,005 | |||||
10 | ![]() | unreleased | - | - | - | 6,217 | - | |||||
11 | ![]() | Feb 4, 2025 | $59.99 | 142k | 5,605 | 5,454 | 45,910 | |||||
12 | ![]() | unreleased | - | - | - | 5,267 | - | |||||
13 | ![]() | Sep 5, 2024 | $14.99 | 11,370 | 379 | 5,208 | 2,343 | |||||
14 | ![]() | Mar 4, 2025 | $29.99 | 204k | 6,784 | 4,549 | 87,265 | |||||
15 | ![]() | Feb 26, 2016 | $14.99 | 39,161 | 2,331 | 4,513 | 55,181 | |||||
16 | ![]() | Mar 4, 2025 | $29.99 | 28,110 | 937 | 4,430 | 9,619 | |||||
17 | ![]() | unreleased | - | - | - | 4,363 | - | |||||
18 | ![]() | unreleased | - | - | - | 4,210 | - | |||||
19 | ![]() | Sep 24, 2024 | $24.99 | 11,910 | 397 | 4,048 | 576 | |||||
20 | ![]() | Mar 12, 2025 | $19.99 | 9,060 | 302 | 3,841 | 473 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.