# | Logo | Name | First released | Price | Est. units | Avg Daily Active Users | Avg Monthly Active Users | New reviews | New followers | Avg Concurrent Players | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Feb 4, 2025 | $59.99 | 602k | -1 | -1 | 22,063 | 34,001 | 154k | |||
2 | ![]() | Feb 28, 2025 | $69.99 | 0 | -1 | -1 | 0 | 15,362 | 0 | |||
3 | ![]() | Feb 10, 2025 | $69.99 | 510k | -1 | -1 | 17,623 | 12,613 | 7,801 | |||
4 | ![]() | Jan 30, 2025 | $7.99 | 24,330 | -1 | -1 | 811 | 7,847 | 2,648 | |||
5 | ![]() | Aug 21, 2012 | Free | 76,856 | -1 | -1 | 15,011 | 7,726 | 985k | |||
6 | ![]() | Feb 7, 2025 | $4.99 | 98,970 | -1 | -1 | 3,299 | 7,408 | 3,041 | |||
7 | ![]() | Feb 6, 2025 | $17.99 | 21,510 | -1 | -1 | 717 | 6,823 | 573 | |||
8 | ![]() | Feb 6, 2025 | $24.99 | 30,600 | -1 | -1 | 1,020 | 6,664 | 2,497 | |||
9 | ![]() | Feb 28, 2018 | $29.99 | 23,727 | -1 | -1 | 821 | 5,870 | 11,532 | |||
10 | ![]() | unreleased | - | - | - | - | - | 5,463 | - | |||
11 | ![]() | Apr 13, 2015 | Free | 32,921 | -1 | -1 | 3,771 | 4,778 | 124k | |||
12 | ![]() | Feb 1, 2019 | $34.99 | 12,734 | -1 | -1 | 879 | 4,462 | 9,454 | |||
13 | ![]() | Feb 5, 2025 | $19.99 | 40,260 | -1 | -1 | 1,342 | 4,055 | 1,276 | |||
14 | ![]() | Oct 12, 2021 | Free | 75,990 | -1 | -1 | 2,533 | 4,044 | 5,933 | |||
15 | ![]() | unreleased | - | - | - | - | - | 3,780 | - | |||
16 | ![]() | Jan 31, 2025 | $5.99 | 42,780 | -1 | -1 | 1,426 | 3,596 | 890 | |||
17 | ![]() | Jan 30, 2025 | $59.99 | 71,880 | -1 | -1 | 2,396 | 3,508 | 11,260 | |||
18 | ![]() | unreleased | - | - | - | - | - | 3,479 | - | |||
19 | ![]() | Aug 20, 2024 | $59.99 | 37,718 | -1 | -1 | 1,896 | 3,442 | 27,137 | |||
20 | ![]() | Jan 30, 2025 | $39.99 | 21,990 | -1 | -1 | 733 | 3,391 | 4,753 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.