# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mar 5, 2025 | Free | 26,610 | 887 | 11,736 | 144k | |||||
2 | ![]() | Jun 16, 2025 | $7.99 | 758k | 11,121 | 10,803 | 60,847 | |||||
3 | ![]() | unreleased | - | - | - | 9,896 | - | |||||
4 | ![]() | Aug 21, 2012 | Free | 64,748 | 12,646 | 7,067 | 955k | |||||
5 | ![]() | Jul 2, 2025 | Free | 1.3m | 12,032 | 5,567 | 42,001 | |||||
6 | ![]() | Feb 28, 2018 | $29.99 | 21,617 | 748 | 5,430 | 8,600 | |||||
7 | ![]() | unreleased | - | - | - | 4,702 | - | |||||
8 | ![]() | Jun 11, 2025 | $59.99 | 111k | 3,547 | 4,210 | 25,404 | |||||
9 | ![]() | Feb 26, 2016 | $14.99 | 69,082 | 4,112 | 4,154 | 84,522 | |||||
10 | ![]() | Oct 18, 2012 | $19.99 | 22,347 | 2,483 | 4,151 | 25,564 | |||||
11 | ![]() | unreleased | - | - | - | 3,751 | - | |||||
12 | ![]() | Feb 26, 2025 | $9.99 | 142k | 4,019 | 3,667 | 40,915 | |||||
13 | ![]() | Jul 4, 2025 | Free | 248k | 8,281 | 3,603 | 4,326 | |||||
14 | ![]() | Apr 24, 2025 | $49.99 | 86,302 | 3,704 | 3,447 | 19,665 | |||||
15 | ![]() | Aug 20, 2024 | $59.99 | 37,417 | 2,102 | 3,360 | 22,147 | |||||
16 | ![]() | unreleased | - | - | - | 2,977 | - | |||||
17 | ![]() | Jun 14, 2016 | $19.99 | 63,943 | 2,842 | 2,751 | 70,180 | |||||
18 | ![]() | Dec 10, 2020 | $59.99 | 67,800 | 2,825 | 2,691 | 40,693 | |||||
19 | ![]() | unreleased | - | - | - | 2,680 | - | |||||
20 | ![]() | unreleased | - | - | - | 2,667 | - |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.