# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Apr 22, 2025 | $49.99 | 601k | 20,020 | 93,831 | 153k | |||||
2 | ![]() | Mar 5, 2025 | Free | 173k | 5,783 | 53,895 | 117k | |||||
3 | ![]() | unreleased | - | - | - | 26,502 | - | |||||
4 | ![]() | Apr 24, 2025 | $49.99 | 138k | 4,607 | 26,384 | 3,730 | |||||
5 | ![]() | Apr 15, 2025 | $29.99 | 192k | 6,408 | 25,329 | 25,567 | |||||
6 | ![]() | Apr 17, 2025 | $39.99 | 81,630 | 2,721 | 17,392 | 5,124 | |||||
7 | ![]() | Mar 24, 2025 | $19.99 | 574k | 19,141 | 15,112 | 125k | |||||
8 | ![]() | Feb 26, 2025 | $9.99 | 349k | 9,869 | 10,779 | 84,320 | |||||
9 | ![]() | Apr 18, 2025 | $24.99 | 23,130 | 771 | 6,810 | 1,353 | |||||
10 | ![]() | unreleased | - | - | - | 6,343 | - | |||||
11 | ![]() | unreleased | - | - | - | 6,300 | - | |||||
12 | ![]() | Mar 24, 2025 | $24.99 | 16,020 | 534 | 6,242 | 4,062 | |||||
13 | ![]() | Aug 21, 2012 | Free | 59,623 | 11,645 | 5,847 | 934k | |||||
14 | ![]() | Apr 30, 2019 | $34.99 | 70,478 | 3,289 | 5,083 | 82,798 | |||||
15 | ![]() | Apr 10, 2025 | $29.99 | 41,880 | 1,396 | 5,046 | 10,154 | |||||
16 | ![]() | unreleased | - | - | - | 4,884 | - | |||||
17 | ![]() | Oct 22, 2024 | $29.99 | 155k | 5,170 | 4,739 | 4,733 | |||||
18 | ![]() | Oct 13, 2023 | $59.99 | 68,250 | 2,275 | 4,633 | 5,629 | |||||
19 | ![]() | Mar 27, 2025 | $39.99 | 17,430 | 581 | 4,555 | 4,654 | |||||
20 | ![]() | Apr 3, 2025 | $49.99 | 77,220 | 2,574 | 4,236 | 10,620 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.