# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Daily Players | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dec 11, 2024 | $14.99 | 415k | 13,845 | 15,970 | 10,572 | ||||
2 | unreleased | - | - | - | 9,212 | - | ||||
3 | Aug 21, 2012 | Free | 58,010 | 11,330 | 8,123 | 950k | ||||
4 | Apr 13, 2015 | Free | 39,537 | 4,863 | 7,539 | 138k | ||||
5 | Dec 6, 2024 | $29.99 | 233k | 7,071 | 7,147 | 252k | ||||
6 | Aug 20, 2024 | $59.99 | 447k | 22,007 | 6,880 | 38,269 | ||||
7 | Aug 10, 2023 | $29.99 | 3,240 | 108 | 5,443 | 1,368 | ||||
8 | unreleased | - | - | - | 5,023 | - | ||||
9 | unreleased | - | - | - | 4,970 | - | ||||
10 | Feb 28, 2018 | $29.99 | 25,144 | 870 | 4,882 | 12,471 | ||||
11 | unreleased | - | - | - | 4,177 | - | ||||
12 | Oct 18, 2012 | $19.99 | 20,709 | 2,301 | 4,129 | 38,307 | ||||
13 | Dec 6, 2024 | Free | 1.3m | 14,779 | 4,019 | 283k | ||||
14 | Jan 2, 2025 | $14.99 | 11,460 | 382 | 3,675 | 308 | ||||
15 | unreleased | - | - | - | 3,672 | - | ||||
16 | Feb 8, 2024 | $39.99 | 94,341 | 3,835 | 3,630 | 63,783 | ||||
17 | unreleased | - | - | - | 3,599 | - | ||||
18 | Oct 2, 2024 | $6.99 | 98,823 | 1,132 | 3,554 | 4,628 | ||||
19 | Feb 24, 2022 | $59.99 | 59,157 | 4,077 | 3,523 | 59,827 | ||||
20 | Dec 4, 2024 | Free | 428k | 5,126 | 3,164 | 74,293 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.