# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mar 24, 2025 | $19.99 | 1.3m | 41,726 | 37,323 | 249k | |||||
2 | ![]() | Mar 27, 2025 | $39.99 | 72,510 | 2,417 | 20,347 | 18,000 | |||||
3 | ![]() | Apr 3, 2025 | $49.99 | 233k | 7,755 | 19,489 | 13,943 | |||||
4 | ![]() | Feb 26, 2025 | $9.99 | 602k | 17,010 | 18,428 | 128k | |||||
5 | ![]() | Feb 28, 2025 | $69.99 | 200k | 7,508 | 12,843 | 187k | |||||
6 | ![]() | unreleased | - | - | - | 11,649 | - | |||||
7 | ![]() | unreleased | - | - | - | 11,131 | - | |||||
8 | ![]() | Mar 31, 2025 | $24.99 | 146k | 4,875 | 8,444 | 17,626 | |||||
9 | ![]() | Apr 1, 2025 | $19.99 | 69,120 | 2,304 | 7,522 | 3,392 | |||||
10 | ![]() | Aug 21, 2012 | Free | 61,286 | 11,970 | 7,258 | 1.1m | |||||
11 | ![]() | unreleased | - | - | - | 6,245 | - | |||||
12 | ![]() | Apr 8, 2025 | $39.99 | 9,750 | 325 | 6,143 | 35 | |||||
13 | ![]() | Mar 27, 2025 | $34.99 | 144k | 4,796 | 5,884 | 6,828 | |||||
14 | ![]() | Apr 2, 2025 | Free | 39,420 | 1,314 | 5,704 | 2,185 | |||||
15 | ![]() | Mar 6, 2025 | $49.99 | 128k | 3,670 | 5,653 | 24,433 | |||||
16 | ![]() | unreleased | - | - | - | 5,162 | - | |||||
17 | ![]() | unreleased | - | - | - | 4,791 | - | |||||
18 | ![]() | Mar 27, 2025 | $59.99 | 74,850 | 2,495 | 4,484 | 15,332 | |||||
19 | ![]() | unreleased | - | - | - | 4,448 | - | |||||
20 | ![]() | Mar 27, 2025 | $49.99 | 13,230 | 441 | 4,428 | 1,664 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.