# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | unreleased | - | - | - | 37,070 | - | |||||
2 | ![]() | Mar 5, 2025 | Free | 38,250 | 1,275 | 23,931 | 69,775 | |||||
3 | ![]() | Aug 7, 2025 | $49.99 | 346k | 11,530 | 18,268 | 15,715 | |||||
4 | ![]() | unreleased | - | - | - | 15,196 | - | |||||
5 | ![]() | Aug 1, 2025 | $29.99 | 60,480 | 2,016 | 8,170 | 6,372 | |||||
6 | ![]() | Jun 16, 2025 | $7.99 | 487k | 10,051 | 7,803 | 54,034 | |||||
7 | ![]() | Aug 6, 2025 | $29.99 | 9,030 | 301 | 7,075 | 530 | |||||
8 | ![]() | Jul 29, 2025 | $29.99 | 48,040 | 1,634 | 6,616 | 16,206 | |||||
9 | ![]() | Aug 21, 2012 | Free | 57,948 | 11,318 | 6,596 | 905k | |||||
10 | ![]() | Aug 7, 2025 | $19.99 | 33,420 | 1,114 | 5,481 | 2,381 | |||||
11 | ![]() | Aug 7, 2025 | $14.99 | 22,170 | 637 | 5,007 | 724 | |||||
12 | ![]() | Feb 28, 2018 | $29.99 | 16,994 | 588 | 4,903 | 9,966 | |||||
13 | ![]() | Aug 12, 2025 | $24.99 | 14,790 | 493 | 4,727 | 581 | |||||
14 | ![]() | Jul 24, 2025 | $2.99 | 54,960 | 1,832 | 4,583 | 4,818 | |||||
15 | ![]() | Apr 29, 2025 | $24.99 | 19,590 | 653 | 3,796 | 2,200 | |||||
16 | ![]() | Aug 7, 2025 | $18.99 | 26,340 | 878 | 3,649 | 678 | |||||
17 | ![]() | unreleased | - | - | - | 3,565 | - | |||||
18 | ![]() | Aug 11, 2025 | $7.99 | 16,620 | 554 | 3,437 | 246 | |||||
19 | ![]() | Aug 12, 2025 | $39.99 | 5,820 | 194 | 3,271 | 53 | |||||
20 | ![]() | Aug 7, 2025 | $4.99 | 44,970 | 1,499 | 3,180 | 4,566 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.