# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Concurrent Players | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | unreleased | - | - | - | 30,670 | - | |||||
2 | ![]() | Mar 5, 2025 | Free | 28,800 | 960 | 18,912 | 117k | |||||
3 | ![]() | May 13, 2025 | $29.99 | 77,760 | 2,592 | 16,000 | 5,583 | |||||
4 | ![]() | May 15, 2025 | $69.99 | 300k | 10,000 | 15,926 | 17,512 | |||||
5 | ![]() | unreleased | - | - | - | 13,478 | - | |||||
6 | ![]() | Apr 24, 2025 | $49.99 | 406k | 13,536 | 12,697 | 61,121 | |||||
7 | ![]() | May 18, 2025 | $59.99 | 57,900 | 1,930 | 11,617 | 0 | |||||
8 | ![]() | unreleased | - | - | - | 8,375 | - | |||||
9 | ![]() | May 20, 2025 | $39.99 | 31,230 | 1,041 | 6,997 | 1,327 | |||||
10 | ![]() | unreleased | - | - | - | 6,085 | - | |||||
11 | ![]() | unreleased | - | - | - | 5,880 | - | |||||
12 | ![]() | unreleased | - | - | - | 5,697 | - | |||||
13 | ![]() | Aug 21, 2012 | Free | 56,715 | 11,077 | 5,596 | 1m | |||||
14 | ![]() | May 14, 2025 | $24.99 | 24,870 | 829 | 5,454 | 2,100 | |||||
15 | ![]() | Apr 6, 2021 | $19.99 | 24,720 | 824 | 5,168 | 5,940 | |||||
16 | ![]() | Feb 26, 2025 | $9.99 | 228k | 6,427 | 5,098 | 56,013 | |||||
17 | ![]() | Sep 12, 2024 | $19.99 | 3,300 | 110 | 4,894 | 270 | |||||
18 | ![]() | unreleased | - | - | - | 4,754 | - | |||||
19 | ![]() | Mar 24, 2025 | $19.99 | 129k | 4,286 | 4,719 | 40,288 | |||||
20 | ![]() | unreleased | - | - | - | 4,314 | - |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.