# | Logo | Name | First released | Price | Est. units | New reviews | New followers | Avg Daily Players | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nov 20, 2024 | $59.99 | 1.4m | 20,629 | 36,517 | 14,876 | ||||
2 | unreleased | - | - | - | 9,912 | - | ||||
3 | unreleased | - | - | - | 9,484 | - | ||||
4 | Nov 19, 2024 | $29.99 | 21,240 | 708 | 8,475 | 433 | ||||
5 | Nov 16, 2004 | $9.99 | 681k | 10,845 | 7,992 | 25,675 | ||||
6 | Nov 20, 2024 | $19.99 | 22,740 | 758 | 7,560 | 2,247 | ||||
7 | Nov 14, 2024 | $59.99 | 29,850 | 995 | 7,042 | 19,821 | ||||
8 | Nov 12, 2024 | $49.99 | 124k | 4,146 | 6,686 | 56,811 | ||||
9 | Apr 13, 2015 | Free | 26,244 | 3,326 | 6,172 | 102k | ||||
10 | Nov 19, 2024 | $69.99 | 140k | 4,673 | 5,784 | 3,280 | ||||
11 | Aug 21, 2012 | Free | 41,195 | 8,046 | 5,663 | 858k | ||||
12 | Nov 4, 2014 | $14.99 | 30,000 | 2,138 | 5,570 | 24,945 | ||||
13 | unreleased | - | - | - | 5,366 | - | ||||
14 | Aug 20, 2024 | $59.99 | 450k | 22,162 | 5,360 | 36,445 | ||||
15 | Nov 21, 2024 | $69.99 | 1,560 | 52 | 5,140 | 18 | ||||
16 | Oct 2, 2024 | $6.99 | 77,580 | 862 | 4,763 | 6,635 | ||||
17 | unreleased | - | - | - | 4,314 | - | ||||
18 | Nov 20, 2024 | Free | 42,090 | 1,403 | 3,814 | 4,243 | ||||
19 | Nov 1, 2024 | $19.99 | 13,080 | 436 | 3,783 | 9,449 | ||||
20 | Nov 12, 2024 | $49.99 | 18,630 | 621 | 3,760 | 2,001 |
Free accounts can only see top 20 games. Indie subscribers see top 100 and see accurate revenue estimates. Business subscribers see and are able to download data for all games on Steam.